Maricopa Community Colleges ATPs
Associate in Transfer Partnership Degree (ATP) 08-09 Catalogue Year and prior
The Associate in Transfer Partnership degree (ATP) is an associate degree offered by an Arizona public community college based on a transfer articulation agreement with Arizona State University (ASU). It is for students who have identified a major and plan to transfer to ASU. It parallels the program of study for the Freshman and Sophomore lower division degree requirements at ASU. For students in the 09-10 catalogue and beyond, MAPPs will replace the ATP's.
Index of ATP Degrees offered by Maricopa County Community Colleges
Some of the following documents may require Acrobat Reader software. Before using these documents please read this notice.
| Arizona State University - Tempe Campus | |||||||||||||||
| College of Architecture and Environment Design | |||||||||||||||
| School of Planning & Landscape Architecture | |||||||||||||||
| Housing and Urban Development | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | |||||||||
| W. P. Carey School of Business | |||||||||||||||
| Accountancy Major | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||||
| Computer Information Systems Major | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||||
| General Business (ECN, FIN...) | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||||
| College of Education | |||||||||||||||
| Elementary Education | N/A | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||
| Ira A. Fulton School of Engineering | |||||||||||||||
| Construction | N/A | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||
| College of Liberal Arts and Sciences | |||||||||||||||
| American Indian Studies | N/A | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||
| Kinesiology | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||||
| Psychology (B.A.) | Fall 08 - Spring 09 | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | |||||||||
| Psychology (B.S.) | Fall 08 - Spring 09 | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 |
|||||||||
| School of Justice and Social Inquiry | |||||||||||||||
| Justice Studies | Fall 08 - Spring 09 | N/A | N/A | N/A | N/A | ||||||||||
| School of Life Sciences | |||||||||||||||
| Molecular Biosciences/Biotechnology | N/A | Spring 2006 |
N/A
|
N/A
|
N/A
|
||||||||||
| Arizona State University - Polytechnic campus | |||||||||||||||
| School of Applied Arts & Sciences | |||||||||||||||
| Department of Nutrition | |||||||||||||||
| Dietetics | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
| Human Nutrition | N/A | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||
| Department of Exercise and Wellness | |||||||||||||||
| Exercise and Wellness | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Spring 2004 | |||||||||||
| Arizona State University - Downtown Campus | |||||||||||||||
| College of Nursing & Healthcare Innovation | |||||||||||||||
| Bachelor of Science in Nursing | |||||||||||||||
| Not ADN/RN Track | N/A | N/A | N/A | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||
| College of Public Programs | |||||||||||||||
| School of Community Resources and Development | |||||||||||||||
| Parks and Recreation Manangement | Fall 08 - Spring 09 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Therapeutic Recreation | Fall 08 - Spring 09 | N/A | Spring 2006 | Spring 2004 | |||||||||||
| Tourism Development & Management | Fall 08 - Spring 09 | N/A | N/A | N/A | N/A | N/A | |||||||||
| Nonprofit/Youth & Human Service Leadership & Management Emphasis | N/A | N/A | N/A | Spring 2006 | Spring 2004 | ||||||||||
| Community and Urban Recreation | N/A | N/A | N/A | Spring 2006 | |||||||||||
| Natural Resource Recreation Emphasis | N/A | N/A | N/A | Spring 2006 | Spring 2004 | ||||||||||
| School of Social Work | |||||||||||||||
| Social Work | Fall 08 - Spring 09 | Spring 2006 | Spring 2005 | Fall 2004 | Spring 2004 | ||||||||||
| Arizona State University - West Campus | |||||||||||||||
| College of Human Services | |||||||||||||||
| Social Work | Fall 08 - Spring 09 | Fall 07 - Spring 08 | N/A |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||
| College of Teacher Education and Leadership | |||||||||||||||
| Elementary Education | Fall 08 - Spring 09 |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||
| New College of Interdisciplinary Arts and Sciences | |||||||||||||||
| Psychology (B.A.) |
N/A |
N/A |
N/A |
N/A |
|||||||||||
| Psychology (B.S.) |
N/A |
N/A |
N/A |
N/A |
|||||||||||
| School of Global Management and Leadership | |||||||||||||||
| Accountancy | Fall 08 - Spring 09 |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||
| Global Business | N/A |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||
