
Mathematics Requirement for Baccalaureate Graduation
Listed below are the math requirements for programs of study at ASU. Select a particular school or program to narrow the list. A course number/title key is provided at the bottom of this page.
| "University College (Downtown Phoenix, Polytechnic, Tempe, West)" | |||
|---|---|---|---|
| program | requirements | additional | notes |
| "Exploratory Humanities, Fine Arts & Design" | MAT 142 or higher | Depends on Major | |
| Exploratory Social & Behavioral Sciences | MAT 142 or higher | Depends on Major | |
| Exploratory Health & Life Sciences | MAT 142 or higher | Depends on Major | |
| "Exploratory Math, Physical Sciences, Engineering &Technology" | MAT 117 or 170 | "MAT 270, 271, 272 and Depends on Major" | |
| College of Design (Tempe) | |||
| program | requirements | additional | notes |
| Architectural Studies | MAT 170 or higher | NA | |
| Design Studies | MAT142 or higher | NA | |
| Design History | MAT142 or higher | NA | |
| Design Management | MAT142 or higher | NA | |
| Graphic Design | MAT 142 or higher | NA | |
| Housing & Community Development | MAT 142 or higher | NA | |
| Industrial Design | MAT 170 or higher | NA | |
| Interior Design | MAT 170 or higher | NA | |
| Landscape Architecture | MAT 170 or higher | NA | |
| Urban Planning | MAT 142 or higher | NA | |
| Ira A. Fulton School of Engineering (Tempe) | |||
| program | requirements | additional | notes |
| Aeronautics | MAT 265 | "MAT 266, 267, 275, 343" | |
| Astronautics | MAT 265 | "MAT 266, 267, 275, 343" | |
| Bioengineering | MAT 265 | "MAT 266, 267, 275, 343" | |
| Chemical Engineering | MAT 265 | "MAT 266, 267, 275, 242" | |
| Civil Engineering | MAT 265 | "MAT 266, 267, 275, 242" | |
| Construction Engineering | MAT 265 | "MAT 266, 267, 275, 242" | |
| Environmental Engineering | MAT 265 | "MAT 266, 267, 275, 242" | |
| Computer Science | MAT 265 | "MAT 266, 267, 343, 243" | |
| Computer Systems Engineering | MAT 265 | "MAT 266, 267, 243, 275, 343" | |
| Construction (Concrete Industry Management) | MAT 265 | NA | |
| Construction (General Building Construction) | MAT 265 | NA | |
| Construction (Heavy Construction) | MAT 265 | NA | |
| Construction (Residential Construction) | MAT 265 | NA | |
| Construction (Specialty Construction) | MAT 265 | NA | |
| Electrical Engineering | MAT 265 | "MAT 266, 267, 274 or 275, 342 or 343" | |
| Electric Power and Energy Systems | MAT 265 | "MAT 266, 267, 274 or 275, 342 or 343" | |
| Engineering Special Studies – Premedical Engineering | MAT 265 | "MAT 266, 275, 343" | |
| Industrial Engineering | MAT 265 | "MAT 266, 267, 275, 242" | |
| Materials Science and Engineering | MAT 265 | "MAT 266, 267, 275, 343" | |
| Mechanical Engineering | MAT 265 | "MAT 266, 267, 275, 343" | |
| Computational and Mathematical Mechanics | MAT 265 | "MAT 266, 267, 275, 343" | |
| Energy & Environment | MAT 265 | "MAT 266, 267, 275, 343" | |
| Mary Lou Fulton College of Education (Tempe) | |||
| program | requirements | additional | notes |
| Early Childhood Education | MAT 142 or higher | "MTE 180, 181" | |
| Special Education | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education (Multilingual/Multicultural) BAE* | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education BAE* | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education (Indiginous Teach Preparation) (BAE)* | MAT 142 or higher | "MTE 180, 181" | |
| Biological Sciences | MAT 170 or higher | NA | |
| Business | MAT 210 | MAT 211 | |
| Chemistry | MAT 270 | MAT 271 | |
| Earth & Space Sciences | MAT 210 or 270 | NA | |
| Economics | MAT 210 | MAT 211 | |
| English | MAT 142 or higher | NA | |
| French* | MAT 142 or higher | NA | |
| Geography | MAT 142 or higher | NA | |
| German* | MAT 142 or higher | NA | |
| History | MAT 142 or higher | NA | |
| Japanese* | MAT 142 or higher | NA | |
| Mathematics | MAT 270 | 29 additional hours of math beyond MAT 270 | |
| Physics | MAT 270 | "MAT 271, 272" | |
| Political Science | MAT 142 or higher | NA | |
| Social Studies | MAT 142 or higher | NA | |
| Spanish* | MAT 142 or higher | NA | |
| W.P. Carey School of Business (Tempe) | |||
| program | requirements | additional | notes |
| Accountancy | MAT 210 or 270 | MAT 211 or 271 | |
| Business | MAT 210 or 270 | MAT 211 or 271 | |
| Communication | MAT 210 or 270 | MAT 211 or 271 | |
| Sustainability | MAT 210 or 270 | MAT 211 or 271 | |
| Tourism | MAT 210 or 270 | MAT 211 or 271 | |
| Urban Policy | MAT 210 or 270 | MAT 211 or 271 | |
| Business Exploratory | MAT 210 or 270 | MAT 211 or 271 | |
| Computer Information Systems | MAT 210 or 270 | MAT 211 or 271 | |
| Economics | MAT 210 or 270 | MAT 211 or 271 | |
| Finance | MAT 210 or 270 | MAT 211 or 271 | |
| Management | MAT 210 or 270 | MAT 211 or 271 | |
| Entrepreneurship | MAT 210 or 270 | MAT 211 or 271 | |
| Marketing | MAT 210 or 270 | MAT 211 or 271 | |
| Supply Chain Management | MAT 210 or 270 | MAT 211 or 271 | |
| Herberger College of the Arts (Tempe) | |||
| program | requirements | additional | notes |
| Art Education | MAT 142 | NA | |
| Art History | MAT 142 | NA | |
| Art Studies | MAT 142 | NA | |
| Ceramics | MAT 142 | NA | |
| Drawing | MAT 142 | NA | |
| Fibers | MAT 142 | NA | |
| Intermedia | MAT 142 | NA | |
| Metals | MAT 142 | NA | |
| Museum Studies | MAT 142 | NA | |
| Painting | MAT 142 | NA | |
| Photography | MAT 142 | NA | |
| Pre-Art | MAT 142 | NA | |
| Photography | MAT 142 | NA | |
| Printmaking | MAT 142 | NA | |
| Sculpture | MAT 142 | NA | |
| Dance | MAT 142 | NA | |
| Dance Education | MAT 142 | NA | |
| Dance Education/Teacher Education | MAT 142 | NA | |
| Pre-Dance | MAT 142 | NA | |
| Film (Film & Media Production) (BA)* | MAT 142 or higher | NA | |
| Music (BA)* | MAT 142 or higher | NA | |
| Pre-Music | MAT 142 | NA | |
| "Music Education (BM) (Choral-General, Instrumental, String)" | MAT 142 or higher | NA | |
| Choral-General | MAT 142 | NA | |
| Instrumental | MAT 142 | NA | |
| String | MAT 142 | NA | |
| Music Therapy (BM) | MAT 142 or 119 | NA | |
| Collaborative Piano | MAT 142 | NA | |
| Guitar | MAT 142 | NA | |
| Jazz | MAT 142 | NA | |
| Keyboard | MAT 142 | NA | |
| Music Theatre | MAT 142 | NA | |
| Orchestral Instrument | MAT 142 | NA | |
| Voice | MAT 142 | NA | |
| Pre-Theatre | MAT 142 | NA | |
| Acting | MAT 142 | NA | |
| Design & Production | MAT 142 | NA | |
| Theatre | MAT 142 | NA | |
| Composition | MAT 142 | NA | |
| Theory | MAT 142 | NA | |
| College of Liberal Arts and Science (Tempe) | |||
| program | requirements | additional | notes |
| African and African American Studies (BA)* | MAT 142 or higher | NA | |
| American Indian Studies (BS) | MAT 142 or higher | NA | |
| Anthropology (BS)* | MAT 142 or higher | NA | |
| Anthropology (BA) | MAT 142 | NA | |
| Asian Langauages- Chinese (BA) | MAT 142 or higher | NA | |
| Asian Languages- Japanese (BA) | MAT 142 or higher | NA | |
| Biochemistry (BA)* | MAT 210 or 251 or 270 | NA | |
| Biochemistry (BS) | MAT 270 | MAT 271 | |
| Biochemistry Medicinal Chemistry (BS) | MAT 270 | MAT 271 | |
| Biological Sciences (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Animal Physiology & Behavior) BS | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Biology & Society) (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Conservation Biology & Ecological Sustainability) (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Ecology & Evolution) | "MAT 210, 251, 266 or 270" | NA | |
| "Biological Sciences (Genetics, Cell & Developmental Biology) (BS)" | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Genomics & Bioinformatics) (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Biological Sciences (Plant Biology) (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Chemistry (BA)* | MAT 270 | MAT 271 | |
| Chemistry (BS) | MAT 270 | "MAT 271, 272" | |
| Chemistry (Environmental Chemistry) (BS) | MAT 270 | MAT 271 & MAT 272 | |
| Clinical Laboratory Sciences (BS) | MAT 142 or higher | NA | |
| Communication (BA)* | MAT 142 or higher | NA | |
| Communication (BS) | MAT 142 or higher | NA | |
| Computational Mathematical Sciences (BS) | MAT 270 | 32 additional hours of math and statistics beyond MAT 270 | |
| Earth & Space Exploration (BS) | MAT 265 | MAT 266 & MAT 267 & MAT 275 | |
| Economics (BS) | "MAT 210 or 270, MAT 211 or 271" | NA | |
| English (Creative Writing) (BA)* | MAT 142 or higher | NA | |
| English (Linguistics) (BA)* | MAT 142 or higher | NA | |
| English (Literature) (BA)* | MAT 142 or higher | NA | |
| Family and Human Development (BS) | MAT 142 or higher | NA | |
| Film (Film & Media Studies) (BA)* | MAT 142 or higher | NA | |
| French (BA)* | MAT 142 or higher | NA | |
| Geography (BA)* | MAT 119 | NA | |
| Geography (BS) | MAT 119 | NA | |
| Geography (Meteorology-Climatology) | MAT 270 | "MAT 271, 272, 274" | |
| Geography (Urban Studies) | MAT 119 | NA | |
| Geological Sciences (BS) | MAT 270 | "MAT 271, 272" | |
| German (BA)* | MAT 142 or higher | NA | |
| Global Health (BA) | MAT 142 or higher | NA | |
| Global Studies (BA) | MAT 142 or higher | NA | |
| History (BA)* | MAT 142 or higher | NA | |
| Italian (BA)* | MAT 142 or higher | NA | |
| Justice Studies (BS) | MAT 142 or higher | NA | |
| Kinesiology (BS) | MAT 170 or 251 or 270 | NA | |
| Mathematics (BA)* | MAT 270 | 32 additional hours of math beyond MAT 270 | |
| Mathematics (BS) | MAT 270 | 38 additional hours of math beyond MAT 270 | |
| Mathematics (Statistics) (BS)* | MAT 270 | 38 additional hours of math beyond MAT 270 | |
| Microbiology (BS) | "MAT 210, 251, 266 or 270" | NA | |
| Molecular Biosciences/Biotechnology (BS) | MAT 251 | MAT 351 or 355 | |
| Philosophy (BA)* | MAT 142 or higher | NA | |
| Physics (BS) | MAT 270 | "MAT 271, 272" | |
| Political Science (BA)* | MAT 142 or higher | NA | |
| Political Science (BS) | MAT 142 or higher | NA | |
| Psychology (BA)* | "MAT 119, 251 or 270 " | NA | |
| Psychology (BS) | MAT 251 or 270 | NA | |
| Religious Studies (BA)* | MAT 142 or higher | NA | |
| Russian (BA)* | MAT 142 or higher | NA | |
| Sociology (BA)* | MAT 142 or higher | NA | |
| Spanish (BA)* | MAT 142 or higher | NA | |
| Speech and Hearing Science (BS) | MAT 170 or higher | NA | |
| "Transborder Chicana/o & Latina/o Studies (Media, Literature and Arts) (BA)" | MAT 119 or higher | NA | |
| Transborder Chicana/o & Latina/o Studies (Transborder Community Development and Health) (BA) | MAT 119 or higher | NA | |
| Transborder Chicana/o & Latina/o Studies (US and Mexican Regional Immigration Policy & Economy) (BA) | MAT 119 or higher | NA | |
| Women and Gender Studies (BA)* | MAT 142 or higher | NA | |
| Walter Kronkite School of Journalism and Mass Communication (Tempe) | |||
| program | requirements | additional | notes |
| Journalism & Mass Communication | MAT 142 or higher | NA | |
| College of Nursing & Health Innovation (Downtown) | |||
| program | requirements | additional | notes |
| Nursing | MAT 142 or higher | NA | |
| College of Public Programs (Downtown) | |||
| program | requirements | additional | notes |
| Nonprofit Leadership and Management | MAT 142 or higher | NA | |
| Parks & Recreation Management | MAT 142 or higher | NA | |
| Social Work* | MAT 142 or higher | NA | |
| Tourism Development and Management | MAT 142 or higher | NA | |
| Urban & Metropolitan Studies- BA | MAT 142 or higher | NA | |
| Urban and Metropolitan Studies- BS | MAT 142 or higher | NA | |
| Morrison School of Management and Agribusiness (Polytechnic) | |||
| program | requirements | additional | notes |
| Agribusiness (Agribusiness Finance) (BS) | MAT 210 | NA | |
| Agribusiness (Food Science) (BS) | MAT 210 | NA | |
| Agribusiness (Food/Agribusiness & Consumer Product Marketing) BS | MAT 210 | NA | |
| Agribusiness (General Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Golf and Facilities Management) BS | MAT 142 | NA | |
| Agribusiness (International Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Management of Agribusiness) BS | MAT 210 | NA | |
| Agribusiness (Preveterinary Medicine) BS | MAT 210 | NA | |
| Agribusiness (Professional Golf Management) BS | MAT 210 | NA | |
| Business Administration (BS) | MAT 210 | MAT 211 | |
| Real Estate- BS | MAT 210 | MAT 211 | |
| School of Applied Arts and Sciences (Polytechnic)- WARD BRADY | |||
| program | requirements | additional | notes |
| Applied Biological Sciences (Applied Biological Sciences) | MAT 210 | ABS 350 | |
| School of Applied Arts and Sciences (Polytechnic) | |||
| program | requirements | additional | notes |
| Applied Biological Sciences (Wildlife & Restoration Ecology) (BS) | MAT 210 | ABS 350 | |
| Applied Biological Sciences (Secondary Education in Biology) (BS) | MAT 210 | ABS 350 | |
| Applied Biological Sciences (Urban Horticulture) (BS) | MAT 210 | ABS 350 | |
| Applied Psychology | MAT 210 | NA | |
| Exercise & Wellness (Exercise & Wellness) | MAT 142 or higher | NA | |
| Exercise & Wellness (Health Promotion) | MAT 142 or higher | NA | |
| History & Culture | MAT 142 or higher | NA | |
| "Literature, Writing & Film" | MAT 142 or higher | NA | |
| Multimedia Writing and Technical Communication | MAT 142 or higher | NA | |
| Nutrition (Dietetics) | MAT 142 or higher | any statistics class (fulfills CS) | |
| Nutrition (Food & Nutrition Management) | MAT 142 or higher | NA | |
| Nutrition (Human Nutrition) | MAT 142 or higher | any statistics class (fulfills CS) | |
| Nutrition (Nutrition Communication) | MAT 142 or higher | NA | |
| School of Educational Innovation and Teacher Preparation (Polytechnic) | |||
| program | requirements | additional | notes |
| Early Childhood Education | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education | MAT 142 or higher | "MTE 180, 181" | |
| Secondary Education (Physical Education) | MAT 142 or higher | NA | |
| Special Education | MAT 142 or higher | "MTE 180, 181" | |
| College of Technology and Innovation (Polytechnic) | |||
| program | requirements | additional | notes |
| Aeronautical Management Technology (Air Transportation Management) | MAT 243 | APM 270 or MAT270 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Aeronautical Management Technology (Professional Flight) | MAT 243 | APM 270 or MAT270 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Air Traffic Management | MAT 243 | APM 270 or MAT270 | Please contact the College of Technology at (480) 727-1874 for further information. |
| Applied Computer Science | APM 264 or MAT 270 | "APM 265 or MAT 271, APM 294 or MAT 272, MAT 243 AND APM 301." | Please contact the College of Technology at (480) 727-1874 for further information. |
| Computer Systems (Computer Hardware Technology) | APM 264 or MAT 270 | "APM 265 or MAT 271, APM 294 or MAT 272, MAT 243 AND APM 301." | Please contact the College of Technology at (480) 727-1874 for further information. |
| Computer Systems (Embedded Systems Technology) | APM 264 or MAT 270 | "APM 265 or MAT 271, APM 294 or MAT 272, MAT 243 AND APM 301." | Please contact the College of Technology at (480) 727-1874 for further information. |
| Electronics Engineering Technology (Alternative Energy Technologies) | "APM 265, APM 266, APM 294" | NA | |
| Electronics Engineering Technology (Electronic Systems) | "APM 265, APM 266, APM 294" | NA | Please contact the College of Technology at (480) 727-1874 for further information. |
| Electronics Engineering Technology (Integrated Systems) | "APM 265, APM 266, APM 294" | NA | |
| Electronics Engineering Technology (Telecommunications) | "APM 265, APM 266, APM 294" | NA | |
| Engineering | APM 270 or MAT 270 | "APM 271, 272 or MAT 271, 272" | |
| Environmental Technology Management | MAT 170 | MAT 210 | |
| Graphic Information Technology | MAT 170 or higher | NA | |
| Manufacturing Engineering Technology (Manufacturing Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 271 | |
| Manufacturing Engineering Technology (Mechanical Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 272 | |
| Mechanical Engineering Technology (Aeronautical Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 273 | |
| Mechanical Engineering Technology (Automation Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 274 | |
| Mechanical Enginnering Technology (Automotive Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 275 | |
| Mechanical Engineering Technology (Mechanical Engineering Technology) | MAT 170 | APM 265 or MAT 265 or MAT 270 APM 266 or MAT 266 or MAT 276 | |
| Operations Management Technology | MAT 170 | NA | |
| New College Of Interdisciplinary Arts & Sciences (West) | |||
| program | requirements | additional | notes |
| American Studies* | MAT 142 or higher | NA | |
| Applied Computing | MAT 210 | "MAT 243, STP 300" | |
| English* | MAT 142 or higher | NA | |
| "Ethnicity, Race & First Nations Studies*" | MAT 142 or higher | NA | |
| History* | MAT 142 or higher | NA | |
| Integrative Studies* | MAT 142 or higher | NA | |
| Interdisciplinary Arts & Performance* | MAT 142 or higher | NA | |
| Life Sciences* | MAT 210 or 270 | MAT 271 | |
| Political Science (BA)* | MAT 142 or higher | NA | |
| Political Science (BS) | MAT 142 or higher | NA | |
| Psychology (BA)* | MAT 119 or higher | NA | |
| Psychology (BS) | MAT 210 | NA | |
| Social & Behavioral Sciences BA (Behavioral Sciences emphasis) | MAT 142 | NA | |
| Social & Behavioral Sciences BS (Behavioral Sciences emphasis) | MAT 142 | NA | |
| Social & Behavioral Sciences BA (Social Sciences emphasis) | MAT 142 | NA | |
| Social & Behavioral Sciences BS (Social Sciences emphasis) | MAT 142 | NA | |
| Sociology (BA)* | MAT 142 or higher | NA | |
| Sociology (BS) | MAT 142 or higher | NA | |
| Spanish* | MAT 142 or higher | NA | |
| Women's Studies (BA)* | MAT 142 or higher | NA | |
| Women's Studies (BS) | MAT 142 or higher | NA | |
| College of Teacher Education & Leadership (West) | |||
| program | requirements | additional | notes |
| Early Childhood Teaching & Leadership | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education* | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education (Bilingual Education) | MAT 142 or higher | "MTE 180, 181" | |
| Elementary Education (English as a Second Language) | MAT 142 or higher | "MTE 180, 181" | |
| English | MAT 142 or higher | NA | |
| History | MAT 142 or higher | NA | |
| Mathematics | MAT 270 | "MAT 271, 272, plus 21 additional credits" | |
| Social Studies | MAT 142 or higher | NA | |
| Special Education | MAT 142 or higher | "MTE 180, 181" | |
| College of Human Services (West) | |||
| program | requirements | additional | notes |
| Communication Studies (BA)* | MAT 142 or higher | NA | |
| Communication Studies (BS) | MAT 142 or higher | NA | |
| Criminal Justice & Criminology | MAT 142 or higher | NA | |
| Recreation & Tourism Management | MAT 142 or higher | NA | |
| Social Work* | MAT 142 or higher | NA | |
| School of Global Management & Leadership (West) | |||
| program | requirements | additional | notes |
| Accountancy | MAT 210 or 270 | MAT 211 or 271 | |
| Global Business (Financial Management) | MAT 210 or 270 | MAT 211 or 271 | |
| Global Business (Leadership & Management) | MAT 210 or 270 | MAT 211 or 271 | |
| Global Business (Marketing) | MAT 210 or 270 | MAT 211 or 271 | |
| Leadership in International Management* | MAT 210 or 270 | MAT 211 or 271 | |
Key for ASU Math Course Numbers/Titles
If requirement indicates "or higher": Please work with your advisor to determine if the math class you have taken is a higher level math class that the one required. Note that courses from transfer institutions may be sequenced differently and the number may not be a reliable indicator of the comparative level of the course. Consult the Course Equivalency Guide for transfer equivalencies from Arizona public institutions.
MAT 142 College Mathematics
MAT 119 Finite Mathematics
MAT 170 Pre-Calculus
MAT 210 Brief Calculus
MAT 211 Mathematics for Business Analysis
MAT 243 Discrete Mathematical Structures
MAT 251 Calculus for Life Sciences
MAT 260 Technical Calculus I
MAT 261 Technical Calculus II
MAT 262 Technical Calculus III
MAT 265 Calculus for Engineers I
MAT 266 Calculus for Engineers II
MAT 267 Calculus for Engineers III
MAT 270 Calculus with Analytic Geometry I
MAT 271 Calculus with Analytic Geometry II
MAT 272 Calculus with Analytic Geometry III
MAT 274 Elementary Differential Equations
MAT 275 Modern Differential Equations
Articulation agreements specify how transfer credit will be accepted from one institution to another and may be written in terms of specific courses, or even partnerships involving entire programs. These agreements offer the student an opportunity to more effectively plan their academic career, minimize loss of credit, and avoid repeated coursework at the receiving institution.